Ordering Ends | Pickup Date |
---|---|
Sun, Jun 8th | Mon, Jun 9th |
Sun, Jun 22nd | Mon, Jun 23rd |
Sun, Jul 6th | Mon, Jul 7th |
Sun, Jul 20th | Mon, Jul 21st |
Sun, Aug 3rd | Mon, Aug 4th |
Sun, Aug 17th | Mon, Aug 18th |
Sun, Aug 31st | Mon, Sep 1st |
Sun, Sep 14th | Mon, Sep 15th |
Sun, Sep 28th | Mon, Sep 29th |
Sun, Oct 12th | Mon, Oct 13th |
Sun, Oct 26th | Mon, Oct 27th |
Sun, Nov 9th | Mon, Nov 10th |
Available to current customers only. If you are interested in hosting a pick-up site, please submit a proposal.
Delivery Fee | $5.00 flat rate |